Products Description
The Defense Fire Nozzle has 500, 800, 1000 litres per minute four different flow rate at 6 bar with good water channels performance to meet the individual needs of the fire fighter at any given time
Products Parameters
Place of Origin | Fujian,China |
Brand Name | XHFM |
Model Number | XH-WN |
Material | Aluminum Alloy |
Flow Rate | 500 LPM, 800 LPM, 1000 LPM |
Working Pressure | 6 Bar |
Size | 1.5"/2"/2.5" |
Water Wall Size | 88ft wight,29 ft high |
Water Spray Angle | 180° |
Application | Firefighting,Firefighter |
Model | Materia | Inlet Size | W.P | Water Wall size | Water Wall Angle |
WN-6/500 | Hard anodized Aluminum Alloy | 1.5”/40mm | 6bar | 78ft wight,23ft high | 180° |
WN-6/800 | Hard anodized Aluminum Alloy | 2”/50mm | 6bar | 85ft wight,26ft high | 180° |
WN-6/1000 | Hard anodized Aluminum Alloy | 2.5”/65mm | 6bar | 88ft wight,29ft high | 180° |
Nozzle Description
Dear Customer, welcome to contact us
Our address
Xxx Co., Ltd-China
Phone Number
+86 1388888888
aaa@gmail.com
Hot Tags: spray fire nozzle, China, manufacturers, suppliers, wholesale, price, Automatic Fire Nozzle, Groove Type Alarm Valve, Fog Spike Misting Fire Nozzle, Angle Flange Landing Valve, Sidewall Glass Bulb Fire Sprinklers Heads, Mobile Foam Tank