Products Description
firecannons.com ® PSKD8/20-40W-A Series cannon/monitor is electric wired (or wireless remote control) DC drive, which fully realizes the advantages of remote separation between the operator and the fire scene, and can well protect the personal safety of the fire e
Products Parameters
Model Number | PSKD8/20-40W-A | |||
Flow Rate | 1200-1800-2400LPM ,Adjustable Nozzle | |||
Working Pressure | 8 bar | |||
Max. Fog Angle | 120 ° | |||
Max Range Of Motion | -90° to + 90 ° Vertically ,340 ° Rotation | |||
Power Supply | DC 24 V is Standard | |||
Power Consumption |
≤200W |
|||
Waterway Size | 2 1/2" (65mm) | |||
Monitor Outlet | 2 1/2" (65mm) NH Male Thread | |||
Monitor Inlet | Flange 4" ANSI 150 is Standard ,Other Size and Standard is Available | |||
Material | Monitor Body - SS304 Stainless Steel is Standard ,SS316 is available Nozzle - Hard Coated Anodized Aluminum Alloy |
|||
Control System | ICS-01 or VMCS-01 |
Nozzle Description
Dear Customer, welcome to contact us
Our address
Xxx Co., Ltd-China
Phone Number
+86 1388888888
aaa@gmail.com
Hot Tags: spray fire nozzle, China, manufacturers, suppliers, wholesale, price, Automatic Fire Nozzle, Groove Type Alarm Valve, Fog Spike Misting Fire Nozzle, Angle Flange Landing Valve, Sidewall Glass Bulb Fire Sprinklers Heads, Mobile Foam Tank